 Album detailsName: Black Sea First released: 12/09/1980 Working Title(s): Tigers in Tune World; Quartermasters; Hook, Line, and Sinker; Ship of Fools; Terry and The Love Men (rejected by Terry); Work under Pressure (vetoed by manager Ian Reid).
Version 1 Track Listing: | Side: A | | 1 | | Respectable Street | | 03:37 |  | | | |   | | Andy Partridge |
| | | 2 | | Generals and Majors | | 04:05 |  | | | |   | | Colin Moulding |
| | | 3 | | Living through Another Cuba | | 04:44 | | | | |   | | Andy Partridge |
| | | 4 | | Love at First Sight | | 00:00 | | | | |   | | Colin Moulding |
| | | 5 | | Rocket from a Bottle | | 03:30 | | | | |   | | Andy Partridge |
| | | 6 | | No Language in Our Lungs | | 04:53 | | | | |   | | Andy Partridge |
| Side: B | | 1 | | Towers of London | | 05:23 |  | | | |   | | Andy Partridge |
| | | 2 | | Paper and Iron (Notes and Coins) | | 04:17 | | | | |   | | Andy Partridge |
| | | 3 | | Burning with Optimism's Flames | | 04:16 | | | | |   | | Andy Partridge |
| | | 4 | | Sgt. Rock (Is Going to Help Me) | | 03:56 | | | | |   | | Andy Partridge |
| | | 5 | | Travels in Nihilon | | 06:56 | | | | |   | | Andy Partridge |
Releases | UK | LP | Virgin - OVED 83 | 01/01/55 | | | mid-price reissue |
| UK | MC | Virgin - OVEDC 83 | 01/01/55 | | | mid-price reissue |
| UK | LP | Virgin - V 2173 | 12/09/80 | | | green paper outer sleeve; lyric sheet; custom labels |
| UK | MC | Virgin - TCV 2173 | 12/09/80 | | | |
| AU | LP | Virgin/Festival - L37434 | 01/01/55 | | | green cardboard outer sleeve; lyric sheet |
| AU | LP | Virgin/CBS - V 2173 | 01/01/55 | | | reissue - dark grey lyric sheet
|
| AU | MC | Virgin/CBS - VC 2173 | 01/01/55 | | | |
| CA | LP | Virgin/PolyGram - VL 2203 | 29/09/80 | | | black plastic outer bag; white printed inner sleeve; custom labels |
| CA | MC | Virgin/PolyGram - VL4 2203 | 29/09/80 | | | |
| DE | LP | Virgin/Ariola-Eurodisc - 202 836-320 | 01/01/55 | | | green outer paper sleeve; lyric sheet; custom labels |
| DE | LP | Virgin - 202 836-270 | 01/01/55 | | | reissue - lyric sheet
|
| ES | LP | Virgin/Ariola-Eurodisc - I-202836 | 01/01/55 | | | printed inner sleeve
|
| FI | LP | Virgin/Polarvox Oy - V 2173 | 01/01/55 | | | green paper outer sleeve; brown lyric sheet |
| FR | LP | Virgin/Arabella - 202836 | 01/01/80 | | | printed inner sleeve; custom label design |
| FR | MC | Virgin/Arabella - 402836 | 01/01/80 | | | |
| FR | LP | Virgin - 70053 | 01/01/84 | | | reissue - printed inner sleeve; custom labels
|
| IT | LP | Virgin - VIL 12173 | 01/01/55 | | | green paper outer sleeve; printed inner sleeve; some covers had "XCT" on them |
| IT | LP | Virgin - OVED 83 | 01/01/87 | | | reissue |
| JP | LP | Virgin/Victor - VIP-6964 | 21/10/80 | | | obi; green paper outer sleeve; lyric sheet; insert with liner notes b/w translation |
| MX | LP | Virgin/Bertelsmann - LAE-330 (203.113) | 01/01/55 | | | grey printed inner sleeve; "Mar Negro" on labels; track listing in Spanish
|
| NE | LP | Virgin/Ariola Benelux - 202.836 | 01/01/55 | | | green paper outer sleeve |
| NZ | LP | Virgin/RTC - V 2173 | 01/01/55 | | | green paper outer sleeve; cardboard lyric sheet; custom labels
|
| NZ | MC | Virgin/RTC - TCV 2173 | 01/01/55 | | | |
| PT | LP | Virgin/VDC - VV 33.060 V | 01/01/55 | | | |
| US | MC | Virgin/Atlantic - CS 13147 | 01/01/55 | | | unreleased |
| US | LP | Virgin/Atlantic - VA 13147 | 01/01/55 | | | unreleased -- test pressings only?
|
| US | LP | Virgin/RSO - VR-1-1000 DJ | 01/01/55 | | | promo - white printed inner sleeves; "VA13147" on cover spine and inner sleeve; orange labels
|
| US | LP | Virgin/Epic - PE 38150 | 01/01/55 | | | reissue
|
| US | MC | Virgin/Epic - PET 38150 | 01/01/55 | | | reissue
|
| US | 8T | Virgin/Atlantic - TP 13147 | 01/01/55 | | | unreleased |
| US | LP | Virgin/RSO - VR-1-1000 | 04/11/80 | | | green paper outer sleeve; white printed inner sleeves; silver labels
|
| US | MC | Virgin/RSO - CT-1-1000 | 04/11/80 | | | |
| US | LP | Virgin/Geffen - GHS-4035 | 30/04/84 | | | reissue
|
| US | MC | Virgin/Geffen - M5G-4035 | 30/04/84 | | | reissue
|
| ZA | LP | Virgin/EMI - VIRL 3021 | 12/09/80 | | | |
Notes The original British issue and many first overseas issues came in a green paper outer sleeve with an "XTC BLACK SEA" logo on the front. Copies issued without an outer sleeve sometimes had the band name and the album title printed at the top right of the picture cover. Some countries preferred to use an inner sleeve with lyrics printed on it instead of a lyric sheet.
The Australian reissue (V 2173) had a large "XTC BLACK SEA" logo printed in white on the cover.
Virgin Canada used a black plastic bag with a handle instead of a green paper sleeve. The logo was printed in white on it.
Mexican copies had a green sticker of the logo on the cover.
The 8-track cartridge and cassette versions on Virgin/Atlantic may have been manufactured, even though they may not been released. The cartridge, if it exists, may contain the tracks in a different running order.

Version 2 Track Listing: | Side: 1 | | 1 | | Respectable Street | | 03:37 |  | | | |   | | Andy Partridge |
| | 2 | | Generals and Majors | | 04:05 |  | | | |   | | Colin Moulding |
| | 3 | | Living through Another Cuba | | 04:44 | | | | |   | | Andy Partridge |
| | 4 | | Love at First Sight | | 00:00 | | | | |   | | Colin Moulding |
| | 5 | | Rocket from a Bottle | | 03:30 | | | | |   | | Andy Partridge |
| | 6 | | No Language in Our Lungs | | 04:53 | | | | |   | | Andy Partridge |
| | 7 | | Smokeless Zone | | 03:50 | | | | |   | | Colin Moulding |
| | 8 | | Don't Lose Your Temper | | 02:33 | | | | |   | | Andy Partridge |
| | 9 | | The Somnambulist | | 04:37 | | | | |   | | Andy Partridge |
| | 10 | | Towers of London | | 05:23 |  | | | |   | | Andy Partridge |
| | 11 | | Paper and Iron (Notes and Coins) | | 04:17 | | | | |   | | Andy Partridge |
| | 12 | | Burning with Optimism's Flames | | 04:16 | | | | |   | | Andy Partridge |
| | 13 | | Sgt. Rock (Is Going to Help Me) | | 03:56 | | | | |   | | Andy Partridge |
| | 14 | | Travels in Nihilon | | 06:56 | | | | |   | | Andy Partridge |
Releases | UK | CD | Virgin - CDVP 2173 | 01/01/55 | | | reissue - picture disc from the box set Collectors Edition: 3 Limited Edition Picture Discs
|
| UK | CD | Virgin/EMI - CDV 2173 (0777 7 866 | 01/01/55 | | | |
| UK | CD | Virgin - CDV 2173 (252 836) | 16/03/87 | | | |
| CA | CD | Virgin/EMI - V2 86682 | 01/01/55 | | | |
| JP | CD | Virgin Japan/Victor - VJD-28109 | 01/03/89 | | | |
| JP | CD | Virgin Japan/Pony Canyon - VJCP-23135 | 01/04/92 | | | reissue - obi; 24-page booklet
|
| JP | CD | Virgin/Toshiba-EMI - VJCP-3114 | 28/06/95 | | | "cool price" reissue - obi
|
| JP | CD | Virgin/Toshiba-EMI - TOCP-53073 | 28/07/99 | | | |
| US | CD | Virgin/Geffen - GEFD-24376 | 19/03/91 | | | |
Notes Adds three single B-sides to the LP version.

Version 3 Track Listing: | Side: 1 | | 1 | | Respectable Street | | 03:37 |  | | | |   | | Andy Partridge |
| | 2 | | Generals and Majors | | 04:05 |  | | | |   | | Colin Moulding |
| | 3 | | Living through Another Cuba | | 04:44 | | | | |   | | Andy Partridge |
| | 4 | | Love at First Sight | | 00:00 | | | | |   | | Colin Moulding |
| | 5 | | Rocket from a Bottle | | 03:30 | | | | |   | | Andy Partridge |
| | 6 | | No Language in Our Lungs | | 04:53 | | | | |   | | Andy Partridge |
| | 7 | | Towers of London | | 05:23 |  | | | |   | | Andy Partridge |
| | 8 | | Paper and Iron (Notes and Coins) | | 04:17 | | | | |   | | Andy Partridge |
| | 9 | | Burning with Optimism's Flames | | 04:16 | | | | |   | | Andy Partridge |
| | 10 | | Sgt. Rock (Is Going to Help Me) | | 03:56 | | | | |   | | Andy Partridge |
| | 11 | | Travels in Nihilon | | 06:56 | | | | |   | | Andy Partridge |
| | 12 | | Smokeless Zone | | 03:50 | | | | |   | | Colin Moulding |
| | 13 | | Don't Lose Your Temper | | 02:33 | | | | |   | | Andy Partridge |
| | 14 | | The Somnambulist | | 04:37 | | | | |   | | Andy Partridge |
Releases | UK | CD | Virgin/EMI - CDVX 2173 | 11/06/01 | | | reissue - digitally remastered |
| JP | CD | Virgin/Toshiba-EMI - TOCP-65714 | 11/04/01 | | | reissue - digitally remastered; obi; green paper outer cover; cardboard sleeve; lyric sheet |
Notes Adds three single B-sides after the original LP tracks.
The Japanese edition is one of the "XTC Original Paper Sleeve Collection" series. The disc label reproduces the original LP's custom label with dark brown letters on it, and does not list the three bonus tracks.

UK Singles:

Recording Data: Produced by Steve Lillywhite. Engineered by Hugh Padgham. Tape operated by Nick Launay and Phil Vinnal. Recorded at The Town House, London, June-July 1980.
Personnel: Terry Chambers - Tama drums, Snyper drum synth and free form voice. Dave Gregory - guitars, synth, piano, and the odd vox humana or two. Colin Moulding - sings his songs and plays his Epiphone Newport. Andy Partridge - his own voice, a guitar he thinks he owns, a synth he's not so sure who owns, and other noises that could have been anybody's.

Trivia:
The crackling sound in the intro of "Respectable Street" was taken from a scratched copy of Peter Gabriel's third album, on which Dave had played guitar on two tracks.
The voices heard on "No Language in Our Lungs" were taken from the British TV documentary programme Whicker's World, hosted by journalist Alan Whicker.
Almost every track on the LP is joined together without a gap. The last five or so seconds of "Cuba" overlap with "Love at First Sight" and the last eight or so seconds of "Rocket" go into "No Language." "Towers of London" cross-fades with "Paper and Iron" for a about five seconds as well.
Songs written, demoed, rehearsed, and/or recorded around the Black Sea days include:
"Jump the Gap" (unreleased, developed into "Travels in Nihilon");
"Monkeys in Human Skin Suits" (unreleased);
"Pretty Pretty Two Face" (unreleased);
"She Broke the Circle" (aka "Day in the Box") (unreleased);
"Spy in Space" (unreleased, later became "Living through Another Cuba");
"Walking to Work" (unreleased);
a slow version of "Towers of London" (recorded at PolyGram Studio; released as "rejected single recording" on Coat of Many Cupboards);
a dub version of "Living through Another Cuba" (ditto);
"Don't Lose Your Temper" ("Generals and Majors" single B-side);
"Smokeless Zone"* ("Generals and Majors" freebie single);
"The Somnambulist" ("Smokeless Zone" B-side);
"Ban the Bomb"* (unreleased); and
"I Overheard"* (unreleased).
All songs written by Andy Partridge and *Colin Moulding.
"Take This Town," written especially by Andy for the film Times Square, was also recorded during the Black Sea sessions. Released as a single on RSO.
Soon after the recording of Black Sea was completed, Colin went back into The Town House to record three songs: "Too Many Cooks in the Kitchen," "I Need Protection," and "Cheap Perfume." The first two songs were released as a single under the pseudonym The Colonel.
Search again?
|