 Album detailsName: The Big Express First released: 15/10/1984 Working Title(s): Hard Blue Ray Head; The Son of Hard Blue Ray Head; The Bastard Son of Hard Blue Ray Head (scratched on the end-groove on side A of the LP); Coalface; Under the Rusting North Star; and Head of Steam.
Version 1 Track Listing: | Side: A | | 1 | | Wake Up | | 04:40 |  | | | |   | | Colin Moulding |
| | | 2 | | All You Pretty Girls | | 03:40 |  | | | |   | | Andy Partridge |
| | | 3 | | Shake You Donkey Up | | 04:20 | | | | |   | | Andy Partridge |
| | | 4 | | Seagulls Screaming Kiss Her, Kiss Her | | 03:58 | | | | |   | | Andy Partridge |
| | | 5 | | This World Over | | 05:36 | | | | |   | | Andy Partridge |
| Side: B | | 1 | | (The Everyday Story of) Smalltown | | 03:59 |  | | | |   | | Andy Partridge |
| | | 2 | | I Bought Myself a Liarbird | | 02:49 | | | | |   | | Andy Partridge |
| | | 3 | | Reign of Blows (Vote No Violence!) | | 03:31 | | | | |   | | Andy Partridge |
| | | 4 | | You're the Wish You Are I Had | | 03:14 | | | | |   | | Andy Partridge |
| | | 5 | | I Remember the Sun | | 03:10 | | | | |   | | Colin Moulding |
| | | 6 | | Train Running Low on Soul Coal | | 05:07 | | | | |   | | Andy Partridge |
Releases | UK | LP | Virgin - V 2325 | 15/10/84 | | | circular cover and inner sleeve; custom label design |
| UK | LP | Virgin - OVED 181 | 01/01/88 | | | mid-price reissue; square cover and inner sleeve |
| AU | LP | Virgin/CBS - V 2325 | 01/01/85 | | | UK circular cover and inner sleeve |
| AU | MC | Virgin/CBS - VC 2325 | 01/01/85 | | | |
| CA | LP | Virgin - VL 2305 | 12/10/84 | | | square outer cover |
| DE | LP | Virgin - 206 613-620 | 01/01/85 | | | UK circular cover and inner sleeve; custom label design |
| DE | MC | Virgin - 406 613-652 | 01/01/85 | | | |
| ES | LP | Virgin España/Ariola-Eur - T-206.613 | 01/01/85 | | | square cover and inner sleeve |
| ES | MC | Virgin España/Ariola-Eur - V-406.613 | 01/01/85 | | | |
| FR | LP | Virgin - 70279 | 01/01/85 | | | circular cover and inner sleeve |
| GR | LP | Virgin/EMI - VG 2325 | 01/01/85 | | | UK circular cover and inner sleeve |
| GR | MC | Virgin/EMI - 262 VG 2325 | 01/01/85 | | | |
| IT | LP | Virgin/Ricordi - V 2325 | 01/01/85 | | | square outer cover with white corners |
| JP | LP | Virgin/Toshiba-EMI - 28VB-1006 | 21/12/84 | | | circular cover and inner sleeve; square cardboard insert with translation of lyrics b/w liner notes |
| JP | MC | Virgin/Toshiba-EMI - 28VC-1006 | 21/12/84 | | | |
| MX | LP | Virgin/Bertelsmann - LAE-638 (207.223) | 01/01/85 | | | square cover; track listing in Spanish |
| MX | MC | Virgin/Bertelsmann - CS-638 | 01/01/85 | | | |
| NZ | LP | Virgin - V 2325 | 01/01/85 | | | square cover; insert with picture b/w lyrics |
| US | LP | Virgin/Geffen - GHS 24054 | 19/10/84 | | | square cover and inner sleeve |
| US | MC | Virgin/Geffen - M5G 24054 | 19/10/84 | | | |
Notes The first British issue came with a circular cover and circular inner sleeve, later replaced with a regular square cover and square inner sleeve. It is said that the French issue followed the same path, but the second issue's cover had a round wheel printed on a square cover, with the corners left white. Australian, German, and Greek editions were, at least initially, marketed with circular covers and sleeves imported from the UK.

Version 2 Track Listing: | Side: A | | 1 | | Wake Up | | 04:40 |  | | | |   | | Colin Moulding |
| | | 2 | | All You Pretty Girls | | 03:40 |  | | | |   | | Andy Partridge |
| | | 3 | | Shake You Donkey Up | | 04:20 | | | | |   | | Andy Partridge |
| | | 4 | | Seagulls Screaming Kiss Her, Kiss Her | | 03:58 | | | | |   | | Andy Partridge |
| | | 5 | | This World Over | | 05:36 | | | | |   | | Andy Partridge |
| | | 6 | | Red Brick Dream | | 02:01 | | | | |   | | Andy Partridge |
| | | 7 | | Washaway | | 03:01 | | | | |   | | Colin Moulding |
| Side: B | | 1 | | Blue Overall | | 04:26 | | | | |   | | Andy Partridge |
| | | 2 | | (The Everyday Story of) Smalltown | | 03:59 |  | | | |   | | Andy Partridge |
| | | 3 | | I Bought Myself a Liarbird | | 02:49 | | | | |   | | Andy Partridge |
| | | 4 | | Reign of Blows (Vote No Violence!) | | 03:31 | | | | |   | | Andy Partridge |
| | | 5 | | You're the Wish You Are I Had | | 03:14 | | | | |   | | Andy Partridge |
| | | 6 | | I Remember the Sun | | 03:10 | | | | |   | | Colin Moulding |
| | | 7 | | Train Running Low on Soul Coal | | 05:07 | | | | |   | | Andy Partridge |
Releases | UK | MC | Virgin - TCV 2325 | 15/10/84 | | | |
| UK | MC | Virgin - OVEDC 181 | 01/01/88 | | | |
| CA | MC | Virgin/PolyGram - VL4 2305 | 12/10/83 | | | |
| FR | MC | Virgin - 50279 | 01/01/85 | | | |
Notes Adds three single B-sides to Version 1.

Version 3 Track Listing: | Side: 1 | | 1 | | Wake Up | | 04:40 |  | | | |   | | Colin Moulding |
| | 2 | | All You Pretty Girls | | 03:40 |  | | | |   | | Andy Partridge |
| | 3 | | Shake You Donkey Up | | 04:20 | | | | |   | | Andy Partridge |
| | 4 | | Seagulls Screaming Kiss Her, Kiss Her | | 03:58 | | | | |   | | Andy Partridge |
| | 5 | | This World Over | | 05:36 | | | | |   | | Andy Partridge |
| | 6 | | Red Brick Dream | | 02:01 | | | | |   | | Andy Partridge |
| | 7 | | Washaway | | 03:01 | | | | |   | | Colin Moulding |
| | 8 | | Blue Overall | | 04:26 | | | | |   | | Andy Partridge |
| | 9 | | (The Everyday Story of) Smalltown | | 03:59 |  | | | |   | | Andy Partridge |
| | 10 | | I Bought Myself a Liarbird | | 02:49 | | | | |   | | Andy Partridge |
| | 11 | | Reign of Blows (Vote No Violence!) | | 03:31 | | | | |   | | Andy Partridge |
| | 12 | | You're the Wish You Are I Had | | 03:14 | | | | |   | | Andy Partridge |
| | 13 | | I Remember the Sun | | 03:10 | | | | |   | | Colin Moulding |
| | 14 | | Train Running Low on Soul Coal | | 05:07 | | | | |   | | Andy Partridge |
Releases | UK | CD | Virgin - CDV 2325 | 01/01/85 | | | |
| UK | CD | Virgin - CDV 2325 (610 241) | 01/01/87 | | | |
| UK | CD | Virgin/EMI - CDV 2325 (0777 7 86 | 12/12/92 | | | |
| CA | CD | Virgin/EMI - V2 86689 | 01/01/93 | | | |
| JP | CD | Virgin Japan/Victor - VJD-28112 | 01/03/89 | | | |
| JP | CD | Virgin Japan/Pony Canyon - VJCP-23138 | 01/04/92 | | | reissue - obi; 32-page booklet |
| US | CD | Virgin/Geffen - 9 24054-2 | 01/01/88 | | | |
| US | CD | Virgin/Geffen Goldline - 9 24054-2 | 26/03/96 | | | |
Notes Adds three single B-sides to Version 1.
The very first UK issue was apparently pressed in Germany, and had a light blue label (later a normal silver label).

Version 4 Track Listing: | Side: 1 | | 1 | | Wake Up | | 04:40 |  | | | |   | | Colin Moulding |
| | 2 | | All You Pretty Girls | | 03:40 |  | | | |   | | Andy Partridge |
| | 3 | | Shake You Donkey Up | | 04:20 | | | | |   | | Andy Partridge |
| | 4 | | Seagulls Screaming Kiss Her, Kiss Her | | 03:58 | | | | |   | | Andy Partridge |
| | 5 | | This World Over | | 05:36 | | | | |   | | Andy Partridge |
| | 6 | | (The Everyday Story of) Smalltown | | 03:59 |  | | | |   | | Andy Partridge |
| | 7 | | I Bought Myself a Liarbird | | 02:49 | | | | |   | | Andy Partridge |
| | 8 | | Reign of Blows (Vote No Violence!) | | 03:31 | | | | |   | | Andy Partridge |
| | 9 | | You're the Wish You Are I Had | | 03:14 | | | | |   | | Andy Partridge |
| | 10 | | I Remember the Sun | | 03:10 | | | | |   | | Colin Moulding |
| | 11 | | Train Running Low on Soul Coal | | 05:07 | | | | |   | | Andy Partridge |
Releases | UK | CD | Virgin - CDV 2325 | 01/01/90 | | | |
Notes Has no extra tracks although the track listings on the disc, booklet, and back inlay suggest otherwise. This must have been a manufacturing error because purchasers of this version were advised to send their copies to Virgin to get them replaced with the 14-track version.
Some copies of Version 4 (CD Version 2) made by Polydor & Du Pont Optical (PDO) in the UK between 1988 and 1993 suffer from a problem called "CD bronzing," which is corrosion of the aluminum in the disc that will eventually make the CD unplayable. PDO might also have pressed Version 3 (CD Version 1), but it is not clear whether that version has the same defect.

Version 5 Track Listing: | Side: 1 | | 1 | | Wake Up | | 04:40 |  | | | |   | | Colin Moulding |
| | 2 | | All You Pretty Girls | | 03:40 |  | | | |   | | Andy Partridge |
| | 3 | | Shake You Donkey Up | | 04:20 | | | | |   | | Andy Partridge |
| | 4 | | Seagulls Screaming Kiss Her, Kiss Her | | 03:58 | | | | |   | | Andy Partridge |
| | 5 | | This World Over | | 05:36 | | | | |   | | Andy Partridge |
| | 6 | | (The Everyday Story of) Smalltown | | 03:59 |  | | | |   | | Andy Partridge |
| | 7 | | I Bought Myself a Liarbird | | 02:49 | | | | |   | | Andy Partridge |
| | 8 | | Reign of Blows (Vote No Violence!) | | 03:31 | | | | |   | | Andy Partridge |
| | 9 | | You're the Wish You Are I Had | | 03:14 | | | | |   | | Andy Partridge |
| | 10 | | I Remember the Sun | | 03:10 | | | | |   | | Colin Moulding |
| | 11 | | Train Running Low on Soul Coal | | 05:07 | | | | |   | | Andy Partridge |
| | 12 | | Red Brick Dream | | 02:01 | | | | |   | | Andy Partridge |
| | 13 | | Washaway | | 03:01 | | | | |   | | Colin Moulding |
| | 14 | | Blue Overall | | 04:26 | | | | |   | | Andy Partridge |
Releases | UK | CD | Virgin/EMI - CDVX 2325 | 11/06/01 | | | reissue - digitally remastered |
| JP | CD | Virgin/Toshiba-EMI - TOCP-65717 | 16/05/01 | | | reissue - digitally remastered; obi; circular cover and inner sleeve; 26-page booklet |
Notes Adds three single B-sides to Version 1. These B-sides are located at the end of the CD.
The Japanese edition is one of the "XTC Original Paper Sleeve Collection" series. The disc label reproduces the original LP's design with a train wheel, and does not list the three bonus tracks. Comes with a clear plastic board and paper disc cover for protection!

UK Singles:

Recording Data: Produced by David Lord and XTC. Recorded at Crescent Studios, Bath, Avon, March-July 1984. Engineered by David Lord with additional engineering by Glenn Tommey. "Wake Up," "Seagulls Screaming Kiss Her, Kiss Her," and "This World Over" mixed by David Lord and XTC. Overdubs made at Odyssey Recording Studios, London, May 1984. "All You Pretty Girls," "Shake You Donkey Up," and all tracks on side B mixed by Phil Thornalley and XTC at RAK Studios, London, July-August 1984. Phil Thornalley was assisted by Matt Barry.
Personnel: Andy Partridge - vocals, electric guitars, Linn drums and harmonica. Colin Moulding - vocals, bass guitars. David Gregory - electric guitars, piano, Mellotron and synthesisers. With the help of: Pete Phipps - drums. Stuart Gordon - violin and viola. Annie Huchrak - choir on "Wake Up" (arranged by David Lord). Steve Saunders - euphonium on "Seagulls."

Trivia:
"Shake You Donkey Up" was written in pidgin English style intentionally to create an "ethnic" feeling. A promotional film of the song employing animation was considered but rejected by Virgin.
The origin of "Seagulls Screaming Kiss Her, Kiss Her" dates back to the English Settlement days.
The band used the sound of the Swindon Rail Works' hooter at the beginning of "The Meeting Place." The hooter, last heard on 26 March 1996, the day the works were shut down for good, was recorded by Dave Gregory off a TV documentary about the Rail Works.
Dave Gregory correctly identifies the origin of the driving wheel on the cover of The Big Express: "[It] belongs to a Modified Hall class locomotive no. 7903 'Foremarke Hall,' built in Swindon Works April 1949 (withdrawn from service June 1964). The loco belongs to the Swindon & Cricklade Railway Society, based at Tadpole Lane, Blunsdon, near Swindon. Actually, it's not an express engine at all, but it was the only one we could find. Anyone spotted the little green bug?"
Songs written, demoed, rehearsed, and/or recorded around the The Big Express days include:
"Blue Overall" ("This World Over" single B-side);
"Broomstick Rhythm" (demo version released on Jules Verne's Sketchbook);
"Don't Take Drugs" (unreleased);
"Don't You Ever Dare Call Me Chickenhead" (demo version released on The Bull with the Golden Guts);
"Little Lies" (unreleased);
"Love Bomb" (unreleased);
"Mantis on Parole (Homo Safari Series No.4)" ("Wake Up" single B-side);
"Mopti Fake" (demo version released on Jules Verne's Sketchbook);
"Now We're All Dead" (aka "Jacob's Ladder") (unreleased);
"Red Brick Dream" ("All You Pretty Girls" 12" B-side);
"Space Wray" (unreleased);
"Stone Planet Shimmy" (unreleased);
"Summer Hot As This" (unreleased);
"The Troubles (Will Soon All Be Over)" (demo version released on "The Meeting Place" 12" B-side and on the compilation Coat of Many Cupboards);
"Washaway"* ("Pretty Girls" single B-side);
"Work" (demo version released on Jules Verne's Sketchbook); and
"Your Gold Dress" (re-recorded and released on The Dukes' 25 O'Clock).
All songs written by Andy Partridge and *Colin Moulding.
Search again?
|