 Album detailsName: White Music First released: 20/01/1978 Working Title(s): Black Music
Version 1 Track Listing: | Side: A | | 1 | | Radios in Motion | | 02:54 | | | | |   | | Andy Partridge |
| | | 2 | | Cross Wires | | 02:05 | | | | |   | | Colin Moulding |
| | | 3 | | This Is Pop | | 02:41 |  | | | |   | | Andy Partridge |
| | | 4 | | Do What You Do | | 01:16 | | | | |   | | Colin Moulding |
| | | 5 | | Statue of Liberty | | 02:54 |  | | | |   | | Andy Partridge |
| | | 6 | | All Along the Watchtower | | 05:42 | | | | |   | | Bob Dylan |
| Side: B | | 1 | | Into the Atom Age | | 02:33 | | | | |   | | Andy Partridge |
| | | 2 | | I'll Set Myself on Fire | | 03:02 | | | | |   | | Colin Moulding |
| | | 3 | | I'm Bugged | | 03:59 | | | | |   | | Andy Partridge |
| | | 4 | | New Town Animal in a Furnished Cage | | 01:53 | | | | |   | | Andy Partridge |
| | | 5 | | Spinning Top | | 02:40 | | | | |   | | Andy Partridge |
| | | 6 | | Neon Shuffle | | 04:28 | | | | |   | | Andy Partridge |
Releases | UK | MC | Virgin - TCVD5003 | 01/01/55 | | | reissue - double play with Go 2
|
| UK | LP | Virgin - OVED60 | 01/01/55 | | | mid price re-issue |
| UK | MC | Virgin - OVEDC60 | 01/01/55 | | | mid price re-issue |
| UK | LP | Virgin - V2095 | 20/01/78 | | | polylined black inner sleeve |
| UK | MC | Virgin - TCV2095 | 20/01/78 | | | |
| AU | LP | Virgin/Festival - L36680 | 01/01/55 | | | |
| AU | LP | Virgin/CBS - V2095 | 01/01/55 | | | reissue |
| AU | MC | Virgin/CBS - TCV2095 | 01/01/55 | | | |
| CA | MC | Virgin/EMI - V486729 | 01/01/55 | | | reissue |
| CA | LP | Virgin/Polydor - V2095 | 28/03/78 | | | |
| CA | MC | Virgin/PolyGram - VM42095 | 20/01/83 | | | |
| CA | LP | Virgin/PolyGram - VM2095 | 20/01/83 | | | reissue |
| DE | LP | Virgin/Ariola-Eurodisc - 25 768 XOT | 01/01/55 | | | |
| DE | LP | Virgin - 25 768-270 | 01/01/55 | | | reissue |
| ES | LP | Virgin/Ariola-Eurodisc - 25762-I | 01/01/55 | | | |
| ES | LP | Virgin - H-OVED 60 | 01/01/55 | | | reissue |
| FR | LP | Virgin/Polydor - 2933 741 | 01/01/55 | | | |
| FR | LP | Virgin/Arabella - 202624 | 01/01/80 | | | reissue |
| FR | LP | Virgin - 70043 | 01/01/84 | | | reissue |
| GR | LP | Virgin/PolyGram - 2933 741 | 01/01/55 | | | |
| IT | LP | Virgin/Ricordi - VIL 12095 | 01/01/55 | | | |
| IT | LP | Virgin - OVED 60 | 01/01/55 | | | reissue |
| JP | LP | Virgin/Victor - VIP-6904 | 25/03/78 | | | obi; insert |
| NL | LP | Virgin/Ariola Benelux - 25 678 XOT | 01/01/55 | | | |
| NZ | LP | Virgin/RTC - V2095 | 01/01/55 | | | |
| US | LP | Virgin International/Jem - VI2095 | 01/01/55 | | | |
| US | MC | Virgin International/Jem - VIC2095 | 01/01/55 | | | |
| US | LP | Virgin/Epic - PE 38153 | 01/01/55 | | | reissue |
| US | MC | Virgin/Epic - PET 38153 | 01/01/55 | | | reissue |
| US | LP | Virgin/Geffen - GHS-4032 | 30/04/84 | | | reissue |
| US | MC | Virgin/Geffen - M5G-4032 | 30/04/84 | | | reissue |
| YU | LP | Virgin/RTB - LP 5745 | 01/01/55 | | | |
Notes Disc Labels
The original UK edition of White Music had one of Virgin Records' standard designs for its labels: overlapped pink and red "Virgin" letters on a blue and white background. This design was used for Virgin's LP releases issued between January and September 1978 (approximately). It seems, however, that copies of White Music pressed overseas during this period did not have the same label design as the British one, but rather had one of the company's earlier designs.
For example, the initial Canadian edition had the colour mirrored girl and dragon label that was being used by Virgin UK in the early to mid '70s. French (the first issue), Japanese, and New Zealand copies were pressed with another design: a yellowish mirrored girl on a graded green background, which was being used in the UK just before the blue and white one.
As Virgin UK introduced the more familiar green/red label design (a red line on a green background on the A side and a green line on a red background on the B side) for their releases from the autumn of 1978 (Go 2, released in October 1978, had this), most overseas branches took up the new design on their subsequent pressings.
Covers
The original UK cover had the album title printed in matte white on a white glossy background in the centre at the top of the front cover. Some pressings from Australia, Italy, Japan, New Zealand, Spain, and the USA were made a little more conspicuous with a slight strengthening of the contrast between the title and background, while others maintained the authenticity of the original, leaving the title almost invisible.

Version 2 Track Listing: | Side: 1 | | 1 | | Radios in Motion | | 02:54 | | | | |   | | Andy Partridge |
| | 2 | | Cross Wires | | 02:05 | | | | |   | | Colin Moulding |
| | 3 | | This Is Pop | | 02:41 |  | | | |   | | Andy Partridge |
| | 4 | | Do What You Do | | 01:16 | | | | |   | | Colin Moulding |
| | 5 | | Statue of Liberty | | 02:54 |  | | | |   | | Andy Partridge |
| | 6 | | Statue of Liberty | | 02:54 |  | | | |   | | Andy Partridge |
| | 7 | | Science Friction | | 03:12 |  | | | |   | | Andy Partridge |
| | 8 | | She's So Square | | 03:06 | | | | |   | | Andy Partridge |
| | 9 | | Dance Band | | 02:40 | | | | |   | | Colin Moulding |
| | 10 | | Hang On to the Night | | 02:08 | | | | |   | | Andy Partridge |
| | 11 | | Heatwave | | 02:10 | | | | |   | | Colin Moulding |
| | 12 | | Traffic Light Rock | | 01:40 | | | | |   | | Andy Partridge |
| | 13 | | Instant Tunes | | 02:31 | | | | |   | | Colin Moulding |
| | 14 | | Into the Atom Age | | 02:33 | | | | |   | | Andy Partridge |
| | 15 | | I'll Set Myself on Fire | | 03:02 | | | | |   | | Colin Moulding |
| | 16 | | I'm Bugged | | 03:59 | | | | |   | | Andy Partridge |
| | 17 | | New Town Animal in a Furnished Cage | | 01:53 | | | | |   | | Andy Partridge |
| | 18 | | Spinning Top | | 02:40 | | | | |   | | Andy Partridge |
| | 19 | | Neon Shuffle | | 04:28 | | | | |   | | Andy Partridge |
Releases | UK | CD | Virgin/EMI - CDV2095 (0777 7 8672 | 01/01/55 | | | |
| UK | CD | Virgin - CDV2095 (258 288) | 16/03/87 | | | |
| CA | CD | Virgin - CDVM2095 | 01/01/55 | | | |
| CA | CD | Virgin/EMI - V2 86729 | 01/01/55 | | | |
| JP | CD | Virgin Japan/Victor - VJD-28106 | 01/03/89 | | | |
| JP | CD | Virgin Japan/Pony Canyon - VJCP-23132 | 01/04/92 | | | |
| US | CD | Virgin/Geffen - GEFD-24373 | 19/03/91 | | | |
Notes Adds six singles tracks and "Traffic Light Rock" from the Virgin Sampler LP Guillotine to the original LP version.
In Britain, White Music, Black Sea, and Mummer CDs were released simultaneously. Copies of UK CDs exported to Germany were given stickers with German catalogue numbers (258 288, etc.) on them until Virgin UK started to print both UK and German numbers on the cover. A while after the first release of CDs, Virgin UK would reduce the price (calling them "Mid-Price", "Compact Price," or "Virgin Value") and remarket them. In Germany, copies with numbers that had the suffix -217 were sold at a "nice price" (the suffix -217 was the German budget price code for LPs).

Version 3 Track Listing: | Side: 1 | | 1 | | Radios in Motion | | 02:54 | | | | |   | | Andy Partridge |
| | 2 | | Cross Wires | | 02:05 | | | | |   | | Colin Moulding |
| | 3 | | This Is Pop | | 02:41 |  | | | |   | | Andy Partridge |
| | 4 | | Do What You Do | | 01:16 | | | | |   | | Colin Moulding |
| | 5 | | Statue of Liberty | | 02:54 |  | | | |   | | Andy Partridge |
| | 6 | | All Along the Watchtower | | 05:42 | | | | |   | | Bob Dylan |
| | 7 | | Into the Atom Age | | 02:33 | | | | |   | | Andy Partridge |
| | 8 | | I'll Set Myself on Fire | | 03:02 | | | | |   | | Colin Moulding |
| | 9 | | I'm Bugged | | 03:59 | | | | |   | | Andy Partridge |
| | 10 | | New Town Animal in a Furnished Cage | | 01:53 | | | | |   | | Andy Partridge |
| | 11 | | Spinning Top | | 02:40 | | | | |   | | Andy Partridge |
| | 12 | | Neon Shuffle | | 04:28 | | | | |   | | Andy Partridge |
| | 13 | | Science Friction | | 03:12 |  | | | |   | | Andy Partridge |
| | 14 | | She's So Square | | 03:06 | | | | |   | | Andy Partridge |
| | 15 | | Dance Band | | 02:40 | | | | |   | | Colin Moulding |
| | 16 | | Hang On to the Night | | 02:08 | | | | |   | | Andy Partridge |
| | 17 | | Heatwave | | 02:10 | | | | |   | | Colin Moulding |
| | 18 | | Traffic Light Rock | | 01:40 | | | | |   | | Andy Partridge |
| | 19 | | Instant Tunes | | 02:31 | | | | |   | | Colin Moulding |
Releases | UK | CD | Virgin/EMI - CDVX 2095 | 11/06/01 | | | reissue - digitally remastered |
| JP | CD | Virgin/Toshiba-EMI - TOCP-65711 | 11/04/01 | | | reissue - digitally remastered; obi; cardboard sleeve; black paper sleeve; foldout insert |
Notes Contains the same tracks as on CD Version 1 in a different running order.
The Japanese edition is one of the "XTC Original Paper Sleeve Collection" series. It even comes with a miniature version of the original black inner sleeve -- with no hole or polylining, however. The disc label reproduces the original Virgin blue label, with no bonus tracks listed on it.

UK Singles:

Recording Data: Produced and engineered by John Leckie. Recorded at The Manor in two weeks from 15 October 1977. Mixed at The Manor and Advision. Tapes worked by Alan "Jaffa" Douglas.
Personnel: Andy Partridge - guitar & voice. Colin Moulding - bass & voice. Barry Andrews - steam piano & clapped out organs. Terry Chambers - just drums.

Trivia:
Most songs recorded for this first album were written around 1975, with "Neon Shuffle" even dating back to 1973, during the time the group called themselves The Helium Kidz.
"Radios in Motion" was originally called "Volcano."
"All Along the Watchtower" was recorded live at The Manor studio. Instead of "Watchtower" XTC nearly did "Citadel" from The Rolling Stones' Their Satanic Majesties Request.
Of the 17 tracks recorded during the White Music sessions, 10 were used. "I'm Bugged" and "New Town Animal in a Furnished Cage" were brought from the 3D EP sessions to make the final selection of 12.
Outtakes are "Let's Have Fun"* (released on Coat of Many Cupboards); "Hang On to the Night" ("Statue of Liberty" single B-side); "Traffic Light Rock" (Virgin sampler LP Guillotine); "Refrigeration Blues" (unfinished and unreleased); "Heatwave"* (released as "Heatwave Mark 2 Deluxe" on Coat of Many Cupboards); and Barry Grey's "Fireball XL5/Fireball Dub" (released on Coat of Many Cupboards). Songs written by Andy Partridge and *Colin Moulding.
Note that the "Heatwave" on the White Music CD is not from the White Music sessions.
Search again?
|